MODE: DRY RUN (read-only preview). Append ?cmd=run to enqueue.
Scope: ALL programs - 3424 posts, 10822 attachments. Enqueue cap this run: 1000.
| Program | Posts | Images | Videos | Tag posts | Already done |
|---|---|---|---|---|---|
| 59 Corridor CEO | 47 | 0 | 0 | 0 | 55 |
| Adams County CEO | 45 | 0 | 0 | 0 | 176 |
| Belleville CEO | 50 | 0 | 0 | 0 | 115 |
| Bond County CEO | 46 | 0 | 0 | 0 | 112 |
| Brown Schuyler CEO | 48 | 0 | 0 | 0 | 223 |
| Cass County CEO | 40 | 0 | 0 | 0 | 96 |
| Central Illinois CEO | 48 | 0 | 0 | 0 | 95 |
| Christian County CEO | 50 | 0 | 0 | 0 | 138 |
| Clay County IL CEO | 50 | 0 | 0 | 0 | 130 |
| Clinton County IL CEO | 42 | 0 | 0 | 0 | 93 |
| Cottonwood Jackson CEO | 50 | 0 | 0 | 0 | 161 |
| Crawford County CEO | 43 | 0 | 0 | 0 | 106 |
| Crawford County OH CEO | 14 | 0 | 0 | 0 | 39 |
| Cumberland County CEO | 37 | 0 | 0 | 0 | 79 |
| Daviess County CEO | 48 | 0 | 0 | 0 | 324 |
| Decatur Morgan CEO | 47 | 0 | 0 | 0 | 147 |
| Dickinson County CEO | 26 | 0 | 0 | 0 | 71 |
| Edwardsville CEO | 48 | 0 | 0 | 0 | 213 |
| Effingham County CEO | 50 | 0 | 0 | 0 | 127 |
| Fayette County CEO | 47 | 0 | 0 | 0 | 128 |
| Gateway CEO | 47 | 0 | 0 | 0 | 301 |
| Gibson County IN CEO | 46 | 0 | 0 | 0 | 221 |
| Granite City CEO | 47 | 0 | 0 | 0 | 244 |
| Granite UT CEO | 50 | 0 | 0 | 0 | 227 |
| Greene Calhoun CEO | 50 | 0 | 0 | 0 | 157 |
| Hancock County CEO | 44 | 0 | 0 | 0 | 219 |
| Hannibal Area CEO | 43 | 0 | 0 | 0 | 63 |
| Heart of Illinois CEO | 46 | 0 | 0 | 0 | 73 |
| Illini Prairie CEO | 48 | 0 | 0 | 0 | 233 |
| Jackson CEO | 48 | 0 | 0 | 0 | 190 |
| Jasper County CEO | 35 | 0 | 0 | 0 | 95 |
| Jefferson County CEO | 33 | 0 | 0 | 0 | 148 |
| Jersey County CEO | 48 | 0 | 0 | 0 | 302 |
| Johnson County CEO | 50 | 0 | 0 | 0 | 59 |
| JTHS CEO | 24 | 0 | 0 | 0 | 78 |
| Kankakee County CEO | 49 | 0 | 0 | 0 | 181 |
| Knox County IL CEO | 45 | 0 | 0 | 0 | 118 |
| Knox County IN CEO | 44 | 0 | 0 | 0 | 98 |
| Kokomo CEO | 42 | 0 | 0 | 0 | 243 |
| Land of Lincoln CEO | 48 | 0 | 0 | 0 | 122 |
| Lawrence County CEO | 49 | 0 | 0 | 0 | 109 |
| Lee County CEO | 48 | 0 | 0 | 0 | 91 |
| Little Egypt CEO | 40 | 0 | 0 | 0 | 126 |
| Lyon and Murray County CEO | 49 | 0 | 0 | 0 | 111 |
| Macoupin County CEO | 49 | 0 | 0 | 0 | 182 |
| Madison Area CEO | 45 | 0 | 0 | 0 | 142 |
| Martin County CEO | 47 | 0 | 0 | 0 | 84 |
| McDonough County CEO | 50 | 0 | 0 | 0 | 199 |
| Minnesota River Valley CEO | 46 | 0 | 0 | 0 | 162 |
| Montgomery CEO | 48 | 0 | 0 | 0 | 181 |
| Morgan-Scott CEO | 50 | 0 | 0 | 0 | 201 |
| Mount Carmel CEO | 46 | 0 | 0 | 0 | 92 |
| Mower County CEO | 46 | 0 | 0 | 0 | 143 |
| Mt Zion IL CEO | 42 | 0 | 0 | 0 | 152 |
| Perryville Area CEO | 45 | 0 | 0 | 0 | 144 |
| Pike County CEO | 46 | 0 | 0 | 0 | 243 |
| Prairieland CEO | 48 | 0 | 0 | 0 | 116 |
| Richland County CEO | 33 | 0 | 0 | 0 | 116 |
| Riverbend CEO | 46 | 0 | 0 | 0 | 112 |
| Saline County CEO | 47 | 0 | 0 | 0 | 188 |
| Sangamon CEO | 45 | 0 | 0 | 0 | 94 |
| Sangamon Valley CEO | 44 | 0 | 0 | 0 | 88 |
| Seneca County OH CEO | 48 | 0 | 0 | 0 | 114 |
| Shelby County CEO | 36 | 0 | 0 | 0 | 86 |
| Silver Creek Area CEO | 48 | 0 | 0 | 0 | 128 |
| Southwest Florida CEO | 50 | 0 | 0 | 0 | 101 |
| Southwest Minnesota CEO | 33 | 0 | 0 | 0 | 153 |
| Spoon River CEO | 47 | 0 | 0 | 0 | 83 |
| Streator Area CEO | 49 | 0 | 0 | 0 | 42 |
| Sullivan County CEO | 45 | 0 | 0 | 0 | 105 |
| Union County CEO | 37 | 0 | 0 | 0 | 110 |
| Vigo County IN CEO | 43 | 0 | 0 | 0 | 142 |
| WACC CEO | 50 | 0 | 0 | 0 | 176 |
| Wayne County CEO | 31 | 0 | 0 | 0 | 110 |
| West Central MN CEO | 41 | 0 | 0 | 0 | 121 |
| White County CEO | 46 | 0 | 0 | 0 | 117 |
| Woodford County CEO | 48 | 0 | 0 | 0 | 158 |
Totals (would enqueue): 0 images, 0 videos, 0 tag-posts; 10822 attachments already done (skipped).
Looks right? Re-run with ?cmd=run to enqueue (add &program=Effingham to scope, &max=500 to cap).